JANY greatly appreciates the generosity of our donors. Many generous supporters made it possible to reach and positively impact the lives of many deserving students in New York City and Long Island during the 2004–2005 academic year. For a complete list of funders, please view the list found in our Annual Report (PDF).
| Pacesetter ($100,000+) | ||
|---|---|---|
| American Express Foundation | Best Buy Children's Foundation | Cadwalader, Wickersham & Taft LLP |
| Citibank, N.A. | Computer Associates International, Inc. | Pfizer Inc |
| Verizon Communications | ||
| Trendsetter ($50,000+) | ||
| The Bank of New York | Bovis Lend Lease LMB, Inc. | Credit Suisse First Boston |
| Ernst & Young LLP | HSBC Bank USA | The JPMorgan Chase Foundation |
| KPMG (New York) Foundation Inc. | PricewaterhouseCoopers LLP | Reuters America, Inc. |
| Soros Private Funds Management | ||
| Major Investor ($25,000+) | ||
| Accenture | The Allstate Foundation | AT&T Foundation |
| Rose M. Badgeley Charitable Trust | The Boston Consulting Group | The Citigroup Foundation |
| Cushman & Wakefield | Deloitte & Touche, LLP | Disney Worldwide Outreach |
| Glenview Capital Management, LLC | Goldman Sachs & Co. | Granite Broadcasting Company, Inc. |
| McKinsey & Company | MetLife Foundation | Morgan Stanley Dean Witter |
| Partner ($15,000+) | ||
| American Express Foundation | Banco Popular | Con Edison |
| Deutsch Inc. | IBM Corporation | New York Life |
| Entrepreneur ($10,000+) | ||
| Bain Capital Childrens Charity LTD | BearingPoint, Inc. | Capgemini |
| Chordiant Software Inc. | Compuware | EMC Corporation |
| Getronics | Heidrick & Struggles, Inc. | Investment Technology Group |
| JPMorgan Chase & Company | KPMG LLP | The McGraw-Hill Companies |
| Merrill Lynch & Co., Inc. | MetLife | New York City Leadership Academy |
| PGA Tour, Inc. | Putnam Investments | Sills Cummis Epstein & Gross P.C. |
| The Sidney Milton & Leoma Simon Foundation | Zeichner Ellman & Krause LLP | |
We gratefully acknowledge the following companies who have made in-kind contributions of $10,000 or more.